Sports Home | Yew Chung International School of Hong Kong (YCIS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U20A | ![]() ![]() | 2-3 | ![]() ![]() | Renaissance College | Neutral | Details | |
16:30 | Boys-U16A | ![]() ![]() | 3-0 | ![]() ![]() | The Independent Schools Foundation Academy (ISF) | Neutral ![]() | Details | |
tbc | Boys-U16A | ![]() ![]() | 2-3 | ![]() ![]() | Harrow International School Hong Kong | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Mixed-U20A | ![]() ![]() | 10-15 | ![]() | International College Hong Kong (ICHK) | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.